| Organizer | Black Forest ULTRA Bike Marathon e.V. SV Kirchzarten Ski und Rad |
| Start | ULTRA and Marathon: Kirchzarten/pedestrian zone Power Track and Short Track: Hinterzarten / railway station |
| Finish | Sports stadium Kirchzarten |
| Starting Times on 23.06.2013 | 07.30 a.m. - ULTRA in Kirchzartren 08.15 a.m. - Marathon in Kirchzarten 09.15 a.m. - Power Track in Hinterzarten 11.10 a.m. - Short Track in Hinterzarten 12.30 p.m. - Speed Track in Todtnauberg |
| Start Type | Mass start / starting blocks Each first starting block is for licences Separate starting blocks for team scoring Free Choice of starting blocks for women |
| Final Finish | 03.30 p.m. - Marathon / Short Track 05.30 p.m. - ULTRA / Power Track / Speed Track |
| Distances / Altitudes | ULTRA - 116 km, 3.150 metres altitude Power Track - 88 km, 2.300 metres altitude Marathon - 77 km, 2.000 metres altitude Speed Track - 52 km, 1.130 metres altitude Short Track - 43 km, 900 metres altitude |
| Winners Ceremony | 03.15 p.m. Sports stadium Kirchzarten |
| Entry Fee | until 31/03/2013: EUR 50,00 until 31/05/2013: EUR 55,00 from 01/06/2013: EUR 65,00 (delayed entry) Black Forest ULTRA Bike Marathon Sparkasse Hochschwarzwald Account No. 504 6008 IBAN: DE41 6805 1004 0005 046008 Swift BIC: SOLADES1HSW The entry fee includes: feeding on track, voucher for the pasta-party on Saturday beginning 5.00 p.m., transportation to Hinterzarten for Power Track + Short Track participants, professional timing with transponder system, marking of tracks and safety by track guards, first aid by mountain rescue service Schwarzwald / German Red Cross, starting present. |
| Starting present | Pearl Izumi Thermal Arm Warmer |
| Final registration | Friday, 21/06/2013, 8.00 p.m. or earlier if the starting quota has been reached. Online registrations are possible until 16/06/2013. Personalized starting numbers (with imprint of name) are only possible in case of online registration until 02/06/2013. |
| Confirmation of Registration | Your registration is valid after reception of the entry fee on our account. We will never send a confirmation of registration. You will find your starting-number from 15/06/2013 on in the internet-starting-list. |
| Cash and non-cash Prizes | Cash and non-cash prizes for the initial positions in the total amount of EUR 22.000,00. Cash prizes will be transferred to your account. |
| Child care | Sunday, 23/06/2013 from 6.30 a.m. to 7.00 p.m. for the participants children at the age of 3-10 years. Price per child: EUR 20,00 including food. Written registration required until 18/06/13. |
| Mobile Playground | Sunday, 23/06/2013 from 11.00 a.m. |
| Race courses | The race courses are going through the boundaries of Kirchzarten, Buchenbach, Hinterzarten, Titisee-Neustadt, Feldberg, St. Blasien-Menzenschwand, Bernau, Todtnau and Oberried. The tracks are mainly woodland / forest paths. A minor part is asphalt. In case of public streets, these will be completely or partly closed for public traffic. Legal requirements of the Road Traffic Act have to be kept in mind. The for the race will marked tracks shall not be left. Accompanying vehicles are not allowed due to protection of enviroment. |
| Track marking | Green arrows pointing the direction on the paths and additional instructing plates. |
| Classification | ULTRA: born 1993 and older Power Track: born 1993 and older Marathon: born 1995 and older Short Track: born 1993 and older Speed Track: born 1997 and older + unicycle |
| Team Scoring | 6 participants of a course make a team. Starting in separate blocks and a joint finish of at least 4 members within 30 seconds is required. The team scoring fee makes EUR 25,00 additionally. |
| She-and-he-scoring | A female and a male are a team. A joint start and finish is required. The team scoring fee makes EUR 10,00. |
| Teams | The initial 3 positions will receive non-cash prices. Team registration is by E-Mail. Please inform us about name of the members and team-name. Every member of the team has to be registered and the entry fee has to be payed already before. |
| Tandem Scoring | At least 3 tandems per track need to be registered. |
| Rescue Service | Mountain Rescue Schwarzwald / German Red Cross |
| Feeding Points | ULTRA: I Hinterzarten - II Altglashütten - III Menzenschwand - IV Bernau - V Todtnau - VI Knöpflesbrunnen - VII Hofsgrund-Innerort Power Track: I Altglashütten - II Menzenschwand - III Bernau - IV Todtnau - V Knöpflesbrunnen - VI Hofsgrund-Innerort Marathon: I Hinterzarten - II Zastler/Rinken - III Stollenbach Speed Track I Todtnau - II Knöpflesbrunnen - III Hofsgrund-Innerort Short Track: I Zastler/Rinken - II Stollenbach |
| Service Points | Repair and material service is available at start and at feeding points. Repairs will be made free of charge, costs of material have to be paid. |
| Communication | Fire Brigades of the participating communities. |
| Showers and Changinig Rooms | Sports hall in the school center Sports stadium Kirchzarten / finish area |
| MTB Cleaning | Cleaning facilities will be located behind finishing-area. |
| Changing of registration | If you check out until 30/04/2013 we will credit the whole entry fee for the 17th Black Forest ULTRA Bike Marathon 2014. If you check out later because of illness, you have to sent a medical report. Then we will credit EUR 25,00 for 2014. Also you can change your starting position to another biker for the fee of EUR 10,00. |
| Track Amendments | The organizer claimes the right to change the race tracks at any time. |
| Handling out of starting documents | Friday, 21/06/2013: 02.00 p.m. to 07.00 p.m. Saturday, 22/06/2013: 10.00 a.m. to 8.00 p.m. Sunday, 23/06/2013: 06.00 a.m. to 10.00 a.m. Kirchzarten / sports-hall |
| Overnight Stay | Tourismus Dreisamtal: Tel. +49 (0)7661-907980 , http://www.dreisamtal.de Holiday Insider: Tel. +49 (0)761-88581178, , http://www.holidayinsider.com Campingplatz Kirchzarten: Tel. +49 (0)7661-9040910 . de, http://www.camping-kirchzarten .de Campingplatz Kirnermartes: Tel. +49 (0)7661-4727, , http://www.kirnermartes.de |
| Information and Registration | Black Forest ULTRA Bike Marathon Oberrieder Str. 3, D- 79199 Kirchzarten Tel. +49 (0)7661-989650 Fax +49 (0)7661-989651 , http://www.ultra-bike.de Online-registration: http://www.ultra-bike.de by Datasport/Switzerland. If you register by E-Mail, you have to transfer the entry fee to Kto. 504 6008 Sparkasse Hochschwarzwald BLZ 680 510 04 IBAN: DE41 6805 1004 0005 046008 SWIFT-BIC: SOLADES 1HSW |

